mirror of
				https://github.com/superseriousbusiness/gotosocial.git
				synced 2025-10-29 04:22:24 -05:00 
			
		
		
		
	[feature/frontend] Reports frontend v2 (#3022)
* use apiutil + paging in admin processor+handlers * we're making it happen * fix little whoopsie * styling for report list * don't youuuu forget about meee don't don't don't don't * last bits * sanitize content before showing in report statuses * update report docs
This commit is contained in:
		
					parent
					
						
							
								b08c1bd0cb
							
						
					
				
			
			
				commit
				
					
						d2b3d37724
					
				
			
		
					 56 changed files with 1389 additions and 726 deletions
				
			
		|  | @ -4525,6 +4525,8 @@ paths: | |||
|                 - default: 50 | ||||
|                   description: Number of emojis to return. Less than 1, or not set, means unlimited (all emojis). | ||||
|                   in: query | ||||
|                   maximum: 200 | ||||
|                   minimum: 0 | ||||
|                   name: limit | ||||
|                   type: integer | ||||
|                 - description: |- | ||||
|  | @ -5739,21 +5741,23 @@ paths: | |||
|                   in: query | ||||
|                   name: target_account_id | ||||
|                   type: string | ||||
|                 - description: Return only reports *OLDER* than the given max ID. The report with the specified ID will not be included in the response. | ||||
|                 - description: Return only reports *OLDER* than the given max ID (for paging downwards). The report with the specified ID will not be included in the response. | ||||
|                   in: query | ||||
|                   name: max_id | ||||
|                   type: string | ||||
|                 - description: Return only reports *NEWER* than the given since ID. The report with the specified ID will not be included in the response. This parameter is functionally equivalent to min_id. | ||||
|                 - description: Return only reports *NEWER* than the given since ID. The report with the specified ID will not be included in the response. | ||||
|                   in: query | ||||
|                   name: since_id | ||||
|                   type: string | ||||
|                 - description: Return only reports *NEWER* than the given min ID. The report with the specified ID will not be included in the response. This parameter is functionally equivalent to since_id. | ||||
|                 - description: Return only reports immediately *NEWER* than the given min ID (for paging upwards). The report with the specified ID will not be included in the response. | ||||
|                   in: query | ||||
|                   name: min_id | ||||
|                   type: string | ||||
|                 - default: 20 | ||||
|                   description: Number of reports to return. If more than 100 or less than 1, will be clamped to 100. | ||||
|                   description: Number of reports to return. | ||||
|                   in: query | ||||
|                   maximum: 100 | ||||
|                   minimum: 1 | ||||
|                   name: limit | ||||
|                   type: integer | ||||
|             produces: | ||||
|  | @ -7707,21 +7711,23 @@ paths: | |||
|                   in: query | ||||
|                   name: target_account_id | ||||
|                   type: string | ||||
|                 - description: Return only reports *OLDER* than the given max ID. The report with the specified ID will not be included in the response. | ||||
|                 - description: Return only reports *OLDER* than the given max ID (for paging downwards). The report with the specified ID will not be included in the response. | ||||
|                   in: query | ||||
|                   name: max_id | ||||
|                   type: string | ||||
|                 - description: Return only reports *NEWER* than the given since ID. The report with the specified ID will not be included in the response. This parameter is functionally equivalent to min_id. | ||||
|                 - description: Return only reports *NEWER* than the given since ID. The report with the specified ID will not be included in the response. | ||||
|                   in: query | ||||
|                   name: since_id | ||||
|                   type: string | ||||
|                 - description: Return only reports *NEWER* than the given min ID. The report with the specified ID will not be included in the response. This parameter is functionally equivalent to since_id. | ||||
|                 - description: Return only reports immediately *NEWER* than the given min ID (for paging upwards). The report with the specified ID will not be included in the response. | ||||
|                   in: query | ||||
|                   name: min_id | ||||
|                   type: string | ||||
|                 - default: 20 | ||||
|                   description: Number of reports to return. If less than 1, will be clamped to 1. If more than 100, will be clamped to 100. | ||||
|                   description: Number of reports to return. | ||||
|                   in: query | ||||
|                   maximum: 100 | ||||
|                   minimum: 1 | ||||
|                   name: limit | ||||
|                   type: integer | ||||
|             produces: | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue