gotosocial/vendor/code.superseriousbusiness.org/go-jpeg-image-structure/v2
2025-04-25 15:15:36 +02:00
..
.MODULE_ROOT [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
LICENSE [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
markers.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
media_parser.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
README.md [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
segment.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
segment_list.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
splitter.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
testing_common.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00
utility.go [chore] Move deps to code.superseriousbusiness.org (#4054) 2025-04-25 15:15:36 +02:00

Forked from https://github.com/dsoprea/go-jpeg-image-structure

Overview

Parse raw JPEG data into individual segments of data. You can print or export this data, including hash digests for each. You can also parse/modify the EXIF data and write an updated image.

EXIF, XMP, and IPTC data can also be extracted. The provided CLI tool can print this data as well.