gotosocial/vendor/github.com/dsoprea/go-jpeg-image-structure
2021-08-12 15:51:53 +02:00
..
.MODULE_ROOT add vendor directory 2021-08-12 15:51:53 +02:00
.travis.yml add vendor directory 2021-08-12 15:51:53 +02:00
go.mod add vendor directory 2021-08-12 15:51:53 +02:00
go.sum add vendor directory 2021-08-12 15:51:53 +02:00
LICENSE add vendor directory 2021-08-12 15:51:53 +02:00
markers.go add vendor directory 2021-08-12 15:51:53 +02:00
media_parser.go add vendor directory 2021-08-12 15:51:53 +02:00
README.md add vendor directory 2021-08-12 15:51:53 +02:00
segment.go add vendor directory 2021-08-12 15:51:53 +02:00
segment_list.go add vendor directory 2021-08-12 15:51:53 +02:00
splitter.go add vendor directory 2021-08-12 15:51:53 +02:00
testing_common.go add vendor directory 2021-08-12 15:51:53 +02:00
utility.go add vendor directory 2021-08-12 15:51:53 +02:00

Build Status codecov Go Report Card GoDoc

Overview

Parse raw JPEG data into individual segments of data. You can print or export this data, including hash digests for each. You can also parse/modify the EXIF data and write an updated image.

EXIF, XMP, and IPTC data can also be extracted. The provided CLI tool can print this data as well.