scummvm-icons/raw/default/icons/platforms/minified/macintosh2.svg

10 lines
2.2 KiB
XML
Raw Normal View History

<svg width="190.84" height="225.92" viewBox="0 0 50.492 59.775" xmlns="http://www.w3.org/2000/svg">
<path d="M26.316 57.285c.967-.059 2.234-.24 5.12 1.392 10.443 4.37 15.363-7 18.97-14.791-6.337-3.137-14.426-13.934-2.027-24.279-1.567-1.932-3.453-3.373-5.566-4.302-1.805-.793-3.775-1.213-5.854-1.245-2.161-.025-4.373.32-6.146 1.254-1.985 1.046-3.49 1.314-3.626 1.333-.137.02-1.65.012-1.788-.007-.136-.02-2.16-.246-3.764-1.102a12.547 12.547 0 0 0-6.008-1.485c-16.628.185-22.56 24.757-4.57 43.67 2.61 2.743 7.82 2.233 10.094.947 2.886-1.632 4.146-1.323 5.165-1.385z" fill="green" fill-rule="evenodd" stroke="green" stroke-width=".129"/>
<path d="M2.988 21.361c-5.276 8.753-3.877 23.806 8.068 36.362 2.61 2.744 7.821 2.232 10.095.947 2.886-1.632 4.145-1.321 5.164-1.383.967-.06 2.234-.241 5.12 1.39 10.444 4.371 15.365-7.002 18.972-14.793-5.98-2.96-13.516-12.738-3.93-22.523z" fill="#ff0" fill-rule="evenodd" stroke="#ff0" stroke-width=".129"/>
<path d="M.335 29.033c-1.248 8.505 1.785 19.296 10.721 28.69 2.61 2.744 7.821 2.232 10.095.947 2.886-1.632 4.145-1.321 5.164-1.383.967-.06 2.234-.241 5.12 1.39 10.444 4.371 15.365-7.002 18.972-14.793-4.39-2.174-9.619-8.021-8.294-14.85z" fill="#f60" fill-rule="evenodd" stroke="#f60" stroke-width=".129"/>
<path d="M.326 36.612c.916 6.844 4.289 14.34 10.73 21.111 2.61 2.744 7.821 2.232 10.095.947 2.886-1.632 4.145-1.321 5.164-1.383.967-.06 2.234-.241 5.12 1.39 10.444 4.371 15.365-7.002 18.972-14.793-2.627-1.3-5.554-3.917-7.198-7.272z" fill="red" fill-rule="evenodd" stroke="red" stroke-width=".129"/>
<path d="M2.446 44.563c1.78 4.446 4.6 8.944 8.61 13.16 2.61 2.744 7.821 2.232 10.095.947 2.886-1.632 4.145-1.321 5.164-1.383.967-.06 2.234-.241 5.12 1.39 10.149 4.248 15.08-6.361 18.661-14.114z" fill="purple" fill-rule="evenodd" stroke="purple" stroke-width=".129"/>
<path d="M6.652 52.332a45.183 45.183 0 0 0 4.404 5.391c2.61 2.744 7.821 2.232 10.095.947 2.886-1.632 4.145-1.321 5.164-1.383.967-.06 2.234-.241 5.12 1.39 6.886 2.882 11.37-1.079 14.661-6.345z" fill="#00f" fill-rule="evenodd" stroke="#00f" stroke-width=".129"/>
<path d="M36.806.081c-.333 9.585-5.082 13.407-11.93 14.479.145-8.048 4.115-12.88 11.93-14.479z" fill="green" fill-rule="evenodd" stroke="green" stroke-width=".129"/>
</svg>